Technical Specifications
Engineering Data & Performance
Complete technical specifications for Barcode Cladding aluminum façade panel systems. All data for architects, specifiers, and building officials.
Download the complete product catalog with all technical data and installation details.
Download Full CatalogSpecifications
Complete Technical Data
Panel Dimensions
| Profile Widths | 4", 6", 8" |
| Standard Lengths (Wood-Look) | Up to 20 ft |
| Standard Lengths (Solid Color) | Up to 24 ft |
| Panel Depth | 1-1/4" |
| Wall Thickness | 0.062" (16 gauge) |
Material
| Alloy | 6063-T5 Aluminum |
| Temper | T5 |
| Tensile Strength | 22 ksi minimum |
| Yield Strength | 16 ksi minimum |
Wood-Look Finish
| Application | Sublimation thermal transfer |
| Base Coat | Thermosetting powder coat |
| UV Resistance | AAMA 2605 Equivalent |
| Thickness | 2–3 mil |
Anodized Finish
| Process | Architectural anodize |
| Anodize Class | Class I (0.7 mil min) |
| Standard | AAMA 611 |
| Salt Spray Resistance | 3000 hours |
Powder-Coated Finish
| System | Thermoset polyester |
| Standard | AAMA 2604 |
| Film Thickness | 2.5–3.5 mil |
| Gloss Level | 25–40 GU (semi-matte) |
| Humidity Resistance | 3000 hours |
Performance
| Temperature Range | -40°F to +180°F |
| Fire Classification | Non-combustible (per IBC) |
| Thermal Expansion | 1/16" per 10 ft per 100°F |
| Coastal Suitability | Yes (AAMA coastal rated) |
Technical Drawings
Profile Cross-Sections
Engineering cross-section drawings for each panel profile width.

4" Profile

6" Profile

8" Profile
Ready to Transform Your Project?
Get in touch with our team for expert guidance on your façade requirements.